
Company Type:Buyer Update Time:2026-03-02 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 77
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191012 | File NO. | - |
| Importer | LABORATORIOS DR. A. BJARNER C.A. ![]() |
||
| Importer code | 0990018189001 | ||
| Supplier | KLAUS EVERS CHEMIE-HANDEL GMBH ![]() |
||
| Loading port | HAMBURGO | ||
| Origin | india | Loading country | GERMANY |
| HScode | 2941500000 | Import tariffs | - |
| HScode description | - Eritromicina y sus derivados; sales de estos productos | ||
| Product description | DICLOXACILINA SODICA MONO COMP USP 41 / DICLOXINA 3 GTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 26.92 | Quantity unit | KILOGRAMO BRUTO (KG) |
| Weight | 25 | ||
| Total price(USD) | 3075 | FOB price | 3075 |
| Unit price USD (quantity) | 114.2273 | Unit price USD (weight) | 123 |
| Freight | 51.41 | Insurance | 9.48 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | MARGARETE SCHULTE |
| Transport Company | - | Agent | NAVARRO ALONZO CARLOS IVAN |
-
1HS Code
-
1Times
-
77Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171006 | 8523510000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail